Week of December 16, 2024
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
December 16, 2024 | $8.11 | $8.36 | $8.09 | $8.23 | 501,187 | 1:1 |
December 17, 2024 | $8.21 | $8.37 | $8.01 | $8.04 | 458,186 | 1:1 |
December 18, 2024 | $8.11 | $8.25 | $7.76 | $7.84 | 760,725 | 1:1 |
December 19, 2024 | $7.91 | $8.20 | $7.72 | $7.89 | 747,357 | 1:1 |
December 20, 2024 | $7.77 | $7.99 | $7.73 | $7.78 | 2,166,301 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG