Week of January 13, 2025
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
January 13, 2025 | $7.22 | $7.34 | $7.15 | $7.30 | 538,314 | 1:1 |
January 14, 2025 | $7.33 | $7.51 | $7.29 | $7.45 | 790,424 | 1:1 |
January 15, 2025 | $7.66 | $7.67 | $7.42 | $7.43 | 346,262 | 1:1 |
January 16, 2025 | $7.42 | $7.55 | $7.35 | $7.42 | 394,188 | 1:1 |
January 17, 2025 | $7.47 | $7.60 | $7.34 | $7.37 | 386,589 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG