Week of July 13, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| July 13, 2026 | $4.08 | $4.14 | $3.88 | $3.88 | 418,179 | 1:1 |
| July 14, 2026 | $3.94 | $3.98 | $3.88 | $3.92 | 299,527 | 1:1 |
| July 15, 2026 | $3.96 | $4.10 | $3.95 | $4.09 | 318,387 | 1:1 |
| July 16, 2026 | $4.07 | $4.14 | $4.04 | $4.06 | 423,300 | 1:1 |
| July 17, 2026 | $4.00 | $4.01 | $3.86 | $3.88 | 459,849 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG